| User | News | Published | Comments | Total votes | Published votes |
|---|---|---|---|---|---|
| 2 | 0 (0%) | 0 | 2 | 0 (0%) | |
| 2 | 0 (0%) | 0 | 2 | 0 (0%) | |
| 33 | 0 (0%) | 0 | 33 | 0 (0%) | |
| 35 | 0 (0%) | 0 | 35 | 0 (0%) | |
| 31 | 0 (0%) | 0 | 31 | 0 (0%) | |
| 28 | 0 (0%) | 0 | 28 | 0 (0%) | |
| 37 | 0 (0%) | 0 | 37 | 0 (0%) | |
| 35 | 0 (0%) | 0 | 35 | 0 (0%) | |
| 2 | 0 (0%) | 0 | 2 | 0 (0%) | |
| 31 | 0 (0%) | 0 | 31 | 0 (0%) | |
| 30 | 0 (0%) | 0 | 30 | 0 (0%) | |
| 24 | 0 (0%) | 0 | 24 | 0 (0%) | |
| 30 | 0 (0%) | 0 | 30 | 0 (0%) | |
| 26 | 0 (0%) | 0 | 26 | 0 (0%) | |
| 3 | 0 (0%) | 0 | 3 | 0 (0%) | |
| 32 | 0 (0%) | 0 | 32 | 0 (0%) | |
| 35 | 0 (0%) | 0 | 35 | 0 (0%) | |
| 36 | 0 (0%) | 0 | 36 | 0 (0%) | |
| 34 | 0 (0%) | 0 | 34 | 0 (0%) | |
| 30 | 0 (0%) | 0 | 30 | 0 (0%) | |
| 29 | 0 (0%) | 0 | 29 | 0 (0%) | |
| 32 | 0 (0%) | 0 | 32 | 0 (0%) | |
| 30 | 0 (0%) | 0 | 30 | 0 (0%) | |
| 2 | 0 (0%) | 0 | 2 | 0 (0%) | |
| 2 | 0 (0%) | 0 | 2 | 0 (0%) |


